Iron Man 10- 40k Tournament (February 26, 2005)

Last Updated 04.16.05

Iron Man 10 was our first 40k event of 2005. Once again we held it at Griffith United Methodist Church and a good time was had by all. In addition, participants in the LVGC's 40k Army Challenge who completed their armies competed for the Army Challenge Prize.

The Winners :

Overall Champion

Nicholas Speranza - Necrons
Best Sportsman

Vern Harlow - Speed Freaks
Best Army

Brad Wardle - Iron Warriors
Best Appearance

Juan Ortega - Eldar
Best General

Daniel Ortega - Chaos
Dice of Doom

Stephen Armellino - Ultramarines

The Results:
(bolded entries are Army Challenge Participants)

Name Army Battle Sports Comp App Total
Nicholas Speranza Necrons 53 14 5 12 84 Overall Champion
Brad Wardle Iron Warriors 40 18 7 18 83 Best Army
Vern Harlow Kult of Speed 31 20 9 18 78 Best Sportsman
Daniel Ortega Chaos Marines 42 16 5 15 78 Best General
Juan Ortega Eldar 35 18 6 18 77 Best Appearance
Bill Harris Space Marines 36 20 8 12 76  
Rick Denton Dark Angels 37 16 6 16 75
Robert Scheel Space Wolves 35 17 5 17 74
BJ Kourik Necrons 35 17 7 13 72
Tim Anderson Imperial Guard 38 15 5 14 72  
Chris Hori Thousand Sons 23 20 8 16 67  
Will Bendik Tyranids 31 16 4 16 67  
Zap Riecken Necrons 23 19 6 17 65  
Dave Verley Necrons 21 20 8 15 64  
Robert Ouimette Dark Angels 23 19 6 11 62  
Chris Franklin Dark Angels 26 19 6 11 62  
Dennis Hannan Space Wolves 27 16 6 10 59  
Jeff VanDoren Word Bearers 24 19 6 9 58  
Andy Harlow Chaos Marines 25 19 5 4 53  
Stephen Armellino Ultramarines 14 18 6 12 50 Dice of Doom

Continue to next page for photos --->